SSC MTS Cut Off 2024, Check Previous Cut Off Marks
SSC MTS Cut Off 2024: Staff Selection Commission releases SSC MTS Cut Off soon after exam is over. Check SSC MTS Previous Year Cut Off for all categories here.

SSC MTS Cut Off 2024: Staff Selection Commission releases the SSC MTS Cut Off 2024 for all the categories on its official website. The cut off marks are released along with the SSC MTS Result soon after the exam is over. Candidates must score at least equal to or higher than the cut off marks to get shortlisted for the next round. The SSC MTS Havaldar cut off PDF is released separately for the age group of both 18-25 years and 18-27 years. Read on to find complete details about the SSC MTS Previous Year Cut Off marks, steps to download and important factors.
SSC MTS Cut Off 2024
The Staff Selection Commission will hold a competitive examination for the recruitment of Multi-Tasking (Non-Technical) Staff and Havaldar posts. As per the official notification, the computer-based examination will be conducted in October/November 2024 tentatively. Those who will obtain more than or equivalent to the SSC MTS Cut Off marks and minimum qualifying marks will only be shortlisted for the further round.
There will be separate category-wise, State/ UT-wise cutoffs in Session II for the post of MTS. As the vacancies for MTS are in two age groups i.e. (i) 18 to 25 years and (ii) 18 to 27 years, the Commission may fix separate age groupwise, category-wise and State/ UT-wise cut-offs in CBE. Read on to learn more about the steps to download cut off, factors influencing cut off and SSC MTS Previous Year Cut Off for all the categories.
How to download SSC MTS Cut Off 2024
Staff Selection Commission releases SSC MTS Cut Off marks along with result for all the categories on its official website. Candidates can access the cut-off PDF file to check their qualifying status for the next round. Follow the steps shared below to download SSC MTS Havaldar Cut Off marks without any hassles.
Step 1: Go to the official SSC website, ssc.gov.in.
Step 2: Click “Notice Board” on the homepage.
Step 3: Hit “SSC MTS Havaldar Cut Off link.”
Step 4: The cut off PDF will appear on the screen.
Step 5: Download the category-wise cut off marks for future reference.
Factors Affecting SSC MTS Cut Off 2024
The following factors are responsible for determining SSC MTS Cut Off 2024 for the computer based examination shared below.
- Number of Test-takers
- Category
- Difficulty Level
- Marks Obtained in the exam
- Vacancies, etc
SSC MTS Cut Off 2024, Minimum Qualifying Marks
Candidates who obtain more than or equal to the minimum qualifying marks will be shortlisted for the SSC MTS 2024 Exam. The SSC MTS Minimum qualifying marks in Session-I and as well as in Session-II of Computer Based Examination are as follows.
- UR: 30%
- OBC/ EWS: 25%
- All other categories: 20%
SSC MTS Previous Year Cut Off
Candidates must be well-acquainted with the SSC MTS Previous Year Cut Off marks to understand the exam trends, variation in cut-off marks and other factors over the past few years. Here is the SSC MTS Havaldar Previous Year Cut Off marks for 2023 & 2022 are shared below.
SSC MTS Cut Off 2023
Staff Selection Commission has released the SSC MTS Cut Off 2023 for all the categories on its official website. Check the SSC MTS Previous Cut Off 2023 for 18-25 years and 18-27 years shared below.
SSC MTS Cut off 2023 (18-25 years)
|
||||||
States | UR | SC | ST | OBC | EWS | ESM |
All India | 147.77693 | – | – | – | – | – |
Andaman & Nicobar Islands | 134.57097 | – | – | – | – | – |
Andhra Pradesh | 133.39728 | 132.01853 | – | 133.32405 | 131.34542 | 123.52241 |
Arunachal Pradesh | 134.65945 | – | – | – | – | – |
Assam | 135.71559 | – | – | 134.37096 | – | 102.94797 |
Bihar | – | – | – | 152.81446 | – | – |
Chhattisgarh | – | – | – | – | – | – |
Chandigarh | 146.62801 | 139.51629 | – | – | 138.67809 | – |
Delhi | 135.74927 | 131.17592 | 127.33086 | 134.21489 | 132.70906 | 104.42128 |
Goa | – | – | – | – | 132.69256 | – |
Gujarat | 135.65128 | 135.46212 | 127.00311 | 133.93687 | – | – |
Haryana | 142.84727 | – | 145.06387 | – | 137.60904 | – |
Himachal Pradesh | 138.33272 | – | – | 136.02459 | 136.19903 | – |
Jammu Kashmir | 135.30232 | 132.77082 | – | – | 134.38118 | – |
Jharkhand | 139.74714 | 135.30232 | – | 138.61325 | 138.35806 | 111.64798 |
Karnataka | 132.73999 | 130.5536 | – | 133.43503 | 131.19476 | 110.60156 |
Kerala | 137.42546 | – | – | – | 130.48337 | 116.991 |
Lakshadweep | 134.4019 | 130.75502 | – | 134.9578 | – | – |
Maharashtra | 133.41967 | 133.32769 | 127.00311 | 133.39757 | 132.48932 | 116.69333 |
Madhya Pradesh | 140.47566 | 135.37947 | 132.69256 | 139.8948 | – | – |
Manipur | 135.47095 | – | – | – | – | – |
Meghala ya | 133.98074 | 130.4835 | 127.98849 | 133.30087 | 131.89502 | 101.26727 |
Mizoram | 133.32769 | 133.43503 | – | – | – | – |
Nagaland | – | 130.11344 | – | – | – | – |
Odisha | 135.98607 | 134.4019 | 128.31989 | 134.49459 | 132.40357 | 115.06872 |
Punjab | 137.19109 | 134.68085 | 138.38692 | – | 134.68085 | – |
Rajasthan | 136.62171 | 132.21061 | 138.40427 | 135.65128 | 133.93687 | 111.47652 |
Tamil Nadu & Puducherry | 132.35393 | 131.17592 | 126.17165 | 133.93687 | 130.09643 | 112.6944 |
Telangana | 132.23076 | 130.37137 | 127.49389 | 132.21061 | 130.24663 | 106.49777 |
Tripura | 135.30232 | – | – | 133.43801 | – | – |
Uttar Pradesh | 145.78487 | – | – | 145.17468 | 144.56138 | – |
Uttarakhand | 135.20696 | 132.70906 | 127.27043 | 134.34515 | 132.48932 | 111.39546 |
West Bengal | 138.33669 | 138.55895 | 135.46212 | 134.91475 | 133.93687 | 107.7222 |
SSC MTS Cut Off 2023 (18 to 27 years)
|
||||||
States | UR | SC | ST | OBC | EWS | ESM |
Andaman & Nicobar Islands | – | – | – | 141.33035 | – | – |
Andhra Pradesh | 134.48027 | – | 126.23423 | 133.95815 | 133.30087 | 108.62298 |
Arunachal Pradesh | 138.67809 | – | – | 133.86599 | 132.76245 | – |
Assam | – | 134.80838 | – | 136.76078 | – | – |
Bihar | 146.62801 | – | – | – | – | – |
Delhi | 135.37947 | 133.93687 | 128.48488 | 133.93687 | 133.43503 | 103.85177 |
Jammu Kashmir | 135.74927 | 134.4316 | – | 142.68805 | 134.4019 | – |
Jharkhand | 143.2899 | 134.65945 | – | 140.24801 | – | – |
Karnataka | 136.48829 | – | – | – | – | – |
Kerala | 138.26974 | 133.93687 | – | – | – | – |
Maharashtra | 135.39292 | – | 130.12571 | 133.95815 | 133.43503 | – |
Madhya Pradesh | 138.26974 | 133.93687 | – | – | – | – |
Manipur | – | – | – | – | 132.23839 | – |
Meghalaya | 134.9578 | 130.44559 | 126.93907 | – | – | – |
Mizoram | 134.66917 | – | – | – | – | – |
Nagaland | 134.21489 | – | – | – | – | – |
Rajasthan | 135.39292 | – | 136.76818 | 134.74785 | 133.43801 | – |
Tamil Nadu & Puducherry | – | – | – | 138.23494 | – | – |
Telangana | – | – | 126.91741 | 134.43126 | – | – |
Tripura | – | – | – | 134.21489 | – | – |
Uttar Pradesh | 145.13335 | 141.15936 | 135.30232 | 144.64798 | – | – |
West Bengal | 139.82489 | 136.41777 | – | – | 139.55714 | – |
SSC Havaldar Cut Off 2023 | |||
CCA | Category | Session I | Session II |
BHUBANESHWAR | UR | 127.98896 | 148.69744 |
CHENNAI | UR | 122.09914 | 136.39129 |
DELHI | UR | 115.51169 | 163.49158 |
GOA | UR | 121.85402 | 138.77602 |
HYDERABAD | UR | 127.98896 | 149.52063 |
LUCKNOW | UR | 102.6258 | 137.34611 |
MUMBAI | UR | 111.74201 | 141.21474 |
THIRUVANANTHAPURAM | UR | 89.70514 | 142.93738 |
CBN | UR | 127.98896 | 133.45683 |
DGPM | UR | 127.98896 | 133.01742 |
SSC MTS Cut Off 2022
Staff Selection Commission has released the SSC MTS Cut Off 2022 for all the categories on its official website. Check the SSC MTS Previous Cut Off 2022 for 18-25 years and 18-27 years shared below.
SSC MTS Cut Off 2022 [18-25 Years]
|
|||||
States | UR | SC | ST | OBC | EWS |
All India | 141.29565 | 138.82761 | 134.86683 | ||
Andaman & Nicobar Islands | – | — | — | — | 130.81116 |
Andhra Pradesh | 128.56038 | 121.27384 | 115.77086 | 127.05704 | 124.42139 |
Arunachal Pradesh | 127.73562 | 122.84 | 124.33029 | 127.14382 | 125.47101 |
Assam | 127.92704 | 125.48115 | 118.41405 | 127.40382 | 124.98806 |
Bihar | 140.04238 | 128.46341 | 118.3626 | 138.74555 | 133.49448 |
Chhattisgarh | 132.65599 | 124.34014 | — | 138.31964 | — |
Chandigarh | 135.63406 | 132.39677 | 126.17957 | 131.25363 | 132.43379 |
Delhi | 130.59865 | 123.774 | 123.65082 | 129.11925 | 127.33309 |
Goa | 130.35442 | 124.5765 | 129.06381 | 128.90693 | 128.39167 |
Gujarat | 134.85667 | 122.84692 | 116.22303 | 127.59381 | 126.64065 |
Haryana | 130.91038 | 126.61858 | 121.39702 | 128.85093 | 128.54824 |
Himachal Pradesh | 128.85963 | 123.80407 | 121.48206 | 128.25803 | 127.04021 |
Jammu Kashmir | 128.59329 | 123.02642 | 119.48921 | 127.73562 | 126.64259 |
Jharkhand | 136.05842 | 130.81116 | 124.74742 | 137.13815 | 130.0866 |
Karnataka | 125.582 | 119.98404 | 114.8843 | 124.95432 | 123.22796 |
Kerala | 129.10936 | 119.77898 | 116.23241 | 135.9805 | 122.82791 |
Ladakh | 131.25363 | — | — | — | — |
Maharashtra | 125.83706 | 121.11709 | 112.5982 | 125.05264 | 123.6929 |
Madhya Pradesh | 131.77036 | 126.81942 | 117.46986 | 129.15533 | 127.40145 |
Manipur | 141.40684 | 141.40684 | 133.77852 | — | — |
Meghalaya | 127.14862 | 123.75082 | 119.28893 | 126.57216 | 124.88314 |
Mizoram | 126.82913 | — | — | 126.82692 | 124.88314 |
Nagaland | 126.71248 | 124.8287 | 127.14862 | 126.43936 | 124.88278 |
Odisha | 135.92137 | 126.81942 | 121.62692 | 134.53062 | 131.89702 |
Punjab | 127.59381 | 122.2845 | 119.61163 | 127.04021 | 126.04518 |
Rajasthan | 133.44519 | 130.53995 | — | 131.38765 | 128.52518 |
Sikkim | 130.99764 | — | — | 130.28239 | 125.59813 |
Tamil Nadu & Puducherry | 125.59813 | 120.56159 | 112.49157 | 125.373 | 122.88091 |
Telangana | 125.06043 | 120.0612 | 112.38898 | 124.82239 | 122.55906 |
Tripura | 126.46672 | — | — | 126.46672 | 124.74692 |
Uttar Pradesh | 133.43001 | 125.373 | 116.42691 | 132.79445 | 130.34823 |
Uttarakhand | 128.90031 | 122.96955 | 118.37246 | 128.01375 | 126.71248 |
West Bengal | 134.2675 | 129.89572 | 122.46474 | 132.34343 | 126.7426 |
SSC MTS Cut Off 2022 [18-27 Years]
|
|||||
States | UR | SC | ST | OBC | EWS |
Andaman & Nicobar Islands | 129.56108 | 122.76057 | 116.74887 | 127.68877 | 125.50353 |
Andhra Pradesh | 130.3582 | 124.88314 | 141.67422 | 130.60378 | 129.77598 |
Arunachal Pradesh | 128.10619 | — | 122.69192 | 127.15853 | 127.59802 |
Assam | 128.05788 | 124.71446 | 117.96041 | 127.15853 | 125.41359 |
Bihar | 141.84636 | 130.87679 | — | 140.83087 | — |
Chhattisgarh | 131.66176 | 123.91403 | 120.26852 | 131.11502 | 129.15533 |
Chandigarh | 133.16088 | 130.60378 | 125.41359 | 130.93353 | 130.85667 |
Dadra and Nagar Haveli
|
|||||
and Daman & Diu | 139.29657 | 122.76057 | — | 135.66994 | 134.35504 |
Delhi | 129.89936 | 123.49905 | 122.79306 | 129.01217 | 127.68877 |
Goa | 128.49955 | 122.58679 | 118.21622 | 128.21015 | 126.72959 |
Gujarat | 129.54427 | 122.55906 | 116.25306 | 127.53001 | 126.55274 |
Haryana | 128.91029 | 123.86006 | 120.56159 | 128.36926 | 127.48927 |
Himachal Pradesh | 129.8452 | 123.29032 | 118.21622 | 128.21015 | 127.59802 |
Jammu Kashmir | 127.44523 | 121.8287 | 116.91146 | 126.72959 | 126.01753 |
Jharkhand | 142.24494 | — | 128.33169 | 138.26693 | 137.09014 |
Karnataka | 125.55133 | 119.84492 | 114.32925 | 125.48115 | 123.80407 |
Kerala | 129.8452 | 119.71303 | 112.55413 | 128.21015 | 123.49905 |
Lakshadweep | 129.10237 | 123.7211 | 117.09625 | 128.05788 | 123.7211 |
Ladakh | 126.94379 | 121.5664 | 116.29717 | 126.46672 | 125.80302 |
Maharashtra | 126.06209 | 121.11709 | 112.5982 | 126.03625 | 124.74736 |
Madhya Pradesh | 131.70983 | 125.61856 | 117.14561 | 133.39817 | 131.3989 |
Manipur | 129.06381 | — | — | 127.80643 | — |
Meghalaya | 127.61366 | 123.02642 | 117.53256 | 126.45337 | 125.06043 |
Mizoram | 126.94379 | 123.01078 | 123.79714 | 126.39091 | 125.06043 |
Nagaland | 131.70983 | — | — | 126.35305 | 124.97728 |
Odisha | 132.30277 | 126.7426 | 120.93958 | 132.02693 | 130.82044 |
Punjab | 126.92514 | 121.64664 | 117.91091 | 126.60346 | 125.64511 |
Rajasthan | 129.77598 | 122.84 | 129.48811 | 129.56904 | 126.84732 |
Sikkim | 130.69334 | 128.01375 | 122.55906 | 129.29318 | 125.9615 |
Tamil Nadu & Puducherry | 125.482 | 120.44786 | 112.34906 | 125.78889 | 123.64003 |
Telangana | 127.05704 | 123.75959 | 112.49157 | 125.61856 | — |
Tripura | 131.25327 | 125.41359 | — | 126.31514 | 124.88314 |
Uttar Pradesh | 134.10693 | 124.88314 | 116.39511 | 137.09014 | 131.09702 |
Uttarakhand | 129.29318 | 123.65929 | — | 130.82044 | — |
West Bengal | 132.20603 | 127.14382 | 117.96041 | 130.34823 | 125.63642 |
SSC MTS Cut Off 2024 Other Related Links | |
SSC MTS 2024 | SSC MTS Syllabus 2024 |
SSC MTS Cut Off 2024 | SSC MTS Salary |
SSC MTS Cut Off 2024 FAQs
Q1. When will the SSC MTS Cut Off be announced?
Ans. The SSC MTS cut off marks are released along with the SSC MTS Result soon after the computer-based exam is over.
Q2. When will SSC MTS 2024 be conducted?
Ans. As per the official notification, the computer-based examination will be conducted in October/November 2024 tentatively.
Q3. What if I fail to clear the SSC MTS Cut Off 2024?
Ans. Candidates must score at least equal to or higher than the SSC MTS cut off marks category-wise to get shortlisted for the next round.
Q4. What is the importance of SSC MTS Previous Year Cut Off?
Ans. Candidates must be well-acquainted with the SSC MTS Previous Year Cut Off marks to understand the variation in cut-off marks and other factors over the past years.